Sydney Track Classic
RSS Feed
  • Home
  • Information
    • History
    • Venue
    • Start Lists
    • Timetable
    • Buy Tickets
    • Australian Athletics Tour
  • News
  • Sponsors
  • Athlete Profiles
  • Results
    • Meet Records
    • 2011
    • 2010
    • 2009
    • 2008 Sydney Grand Prix
    • 2008 Sydney Track Classic
    • 2007 Resi Sydney Track Classic
    • 2006
  • Gallery
  • Contact

2010

Results » 2010

 

Women 100 metres Open Finals
(w: 1.8) 1, 101 Sally Mclellan, QAS, 11.39, B.
2, 22 Melissa Breen, ACTAS, 11.40, B.
3, 163 Laura Whaler, NSW, 11.62.
4, 370 Jessica Knox, NSW, 11.71.
5, 5 Crystal Attenborough, NTIS, 11.74.
6, 138 Caitlin Sargent, QLD, 11.86.
7, 362 Larissa Pasternatsky, NSW, 11.98.
8, 372 Leanne Hodge, SA, 12.02.
9, 167 Monique Williams, NZL, 12.10.

Women 200 metres Open
(w: 1.3) 1, 101 Sally Mclellan, QAS, 23.19, B.
2, 68 Jody Henry, WAIS, 23.36, B.
3, 163 Laura Whaler, NSW, 23.45, B.
4, 22 Melissa Breen, ACTAS, 23.61.
5, 386 Hayley Butler, NSW, 23.73.
6, 80 Andrea Koenen, NZL, 23.77.
7, 367 Maris Magi, EST, 23.87.
8, 138 Caitlin Sargent, QLD, 24.26.
9, 167 Monique Williams, NZL, 24.46.

Women 800 metres Open
1, 364 Holly Noack, WA, 2:04.28.
2, 76 Katherine Katsanevakis, VIC, 2:04.64.
3, 152 Sianne Toemoe, NSW, 2:04.82.
4, 369 Ekaterina Kostetskaya, RUS, 2:04.99.
5, 124 Caitlin Pincott, QAS, 2:05.66.
6, 69 Kelly Hetherington, VIC, 2:05.74.
7, 422 Madeleine Pape, VIS, 2:05.84.
8, 354 Angela Smit, NZL, 2:07.99.
9, 78 Trychelle Kingdom, VIS, 2:08.89.
10, 360 Cara Peake, VIC, 2:14.28.

Women 1500 metres Open
1, 99 Kaila McKnight, VIS, 4:15.45.
2, 161 Eloise Wellings, NSW, 4:15.50.
3, 379 Lisa Corrigan, ACT, 4:17.38.
4, 39 Bridey Delaney, NSW, 4:21.33.
5, 111 Hannah Newbould, NZL, 4:23.56.
6, 6 Margaret Atthow, QLD, 4:23.89.
7, 114 Lara Nicod, NSW, 4:25.30.
8, 363 Tara Palm, SA, 4:32.42.
--, 350 Jenny Blundell, NSW, DNF.

Women 100 metres Hurdles Open
(w: 1.2) 1, 96 Shannon McCann, WA, 13.60.
2, 33 Sarah Cowley, NZL, 13.92.
3, 73 Michelle Jenneke, NSW, 14.14.
4, 70 Tara Holt, NSW, 14.24.
5, 53 Lauren Foote, SASI, 14.57.
6, 97 Jemma McDowell, VIC, 14.85.
7, 153 Virginia Trad, QLD, 15.03.

Women 400 metres Hurdles Open
1, 16 Lauren Boden, ACTAS, 55.75, A.
2, 84 Tamsyn Lewis, VIC, 56.73, B.
3, 62 Jess Gulli, VIC, 59.31.
4, 122 Lyndsay Pekin, WAIS, 59.59.
5, 29 Lisa Celi, NSW, 61.93.
6, 26 Catherine Brown, QLD, 62.63.
7, 110 Tarin Nevin, NSW, 64.00.

Women High Jump Open
1, 126 Petrina Price, NSW, 1.90m, A.
2, 151 Zoe Timmers, WAIS, 1.86m, B.
3, 123 Ellen Pettitt, WAIS, 1.86m, B.
4, 352 Trudy Thompson, NSWIS, 1.86m, B.
5, 42 Catherine Drummond, QAS, 1.82m.
6, 53 Lauren Foote, SASI, 1.78m.
7, 121 Amy Pejkovic, NSWIS, 1.74m.
8, 89 Claire Mallett, NSW, 1.74m.

Women Pole Vault Open
1, 14 Amanda Bisk, WAIS, 4.30m, A.
1, 361 Elizabeth Parnov, WAIS, 4.30m, A.
3, 18 Alana Boyd, WAIS, 4.00m.
4, 119 Vicky Parnov, WAIS, 3.90m.
5, 87 Charmaine Lucock, QAS, 3.90m.
6, 10 Amanda Bartrim, NSW, 3.75m.

Women Long Jump Open
1, 359 Jessica Penney, ACT, 6.39m, w:1.7.
2, 17 Jacinta Boyd, QAS, 6.24m, w:1.0.
3, 165 Tara Whitehead, QAS, 6.07m, w:0.3.
4, 24 Caryn Brett, NSW, 5.84m, w:+0.0.
5, 377 Courtney Cross, NSW, 5.70m, w:1.0.
6, 33 Sarah Cowley, NZL, 5.64m, w:1.3.

Women Triple Jump Open
1, 391 Linda Allen, VIC, 13.31m, w:2.9.
2, 117 Meggan O'Riley, VIC, 13.22m, w:2.1.
3, 104 Lisa Morrison, NSW, 13.07m, w:0.4.
3, 130 Jeanette Reyes, VIC, 13.07m, w:2.0.
5, 79 Emma Knight, VIC, 12.56m, w:2.9.
6, 90 Clare Maloney, NSW, 11.98m, w:1.6.
7, 9 Tracey Barnett, QLD, 11.84m, w:0.7.

Women Shot Put Open
1, 156 Valerie Vili, NZL, 20.57mM,.
2, 103 Joanne Mirtschin, ACT, 15.99m, B.
3, 106 Kim Mulhall, VIC, 14.54m.
4, 4 Filoi Aokuso, NSWIS, 12.63m.
5, 40 Kristy Lee Dingwall, NSW, 11.74m.

Women Discus Throw Open
1, 136 Dani Samuels, NSWIS, 65.84mM, A.
2, 134 Sabine Rumpf, GER, 57.76m, B.
3, 88 Calista Lyon, VIC, 54.45m, B.
4, 23 Julie Bremser, GER, 54.27m, B.
5, 106 Kim Mulhall, VIC, 54.03m, B.
6, 30 Christie Chamberlain, NSW, 49.99m.
7, 58 Taryn Gollshewsky, QAS, 48.24m.
8, 4 Filoi Aokuso, NSWIS, 46.11m.
9, 371 Alix Kennedy, NSW, 43.65m.

Women 5000 metres Race Walk Open
1, 157 Kellie Wapshott, AIS, 22:05.42.
2, 145 Claire Tallent, AIS, 22:47.29.
3, 368 Regan Lamble, AIS, 23:15.94.
4, 375 Nicole Fagan, NSW, 23:56.71.
--, 144 Megan Szirom, SA, DNF.

Men 100 metres Open
(w: 0.6) 1, 75 Patrick Johnson, QAS, 10.34, B.
2, 37 Matt Davies, QAS, 10.35, B.
3, 83 Bola Lawal, VIC, 10.38.
4, 61 Jacob Groth, NSW, 10.44.
5, 132 Tim Rooke, VIC, 10.58.
6, 47 Patrick Fakiye, NSW, 10.59.
7, 155 Carl Van Der Speck, NZL, 10.60.
8, 56 Liam Gander, NSW, 10.69.

Men 200 metres Open
(w: 0.9) 1, 37 Matt Davies, QAS, 20.59, A.
2, 75 Patrick Johnson, QAS, 20.74, B.
3, 61 Jacob Groth, NSW, 20.80, B.
4, 41 James Dolphin, NZL, 20.83, B.
5, 141 Keith Sheehy, NSW, 21.11.
6, 150 Jeffrey Thumath, NZL, 21.16.
7, 93 Daniel Martin, VIS, 21.25.
8, 420 Ray Williams, NSW, 21.27.
9, 92 Rodney Martin, USA, 21.33.

Men 400 metres Open
1, 116 Ben Offereins, WAIS, 44.86M, A.
2, 169 Sean Wroe, VIS, 45.40, A.
3, 133 David Rudisha, KEN, 45.50, A.
4, 109 David Neville, USA, 45.90, B.
5, 404 Kevin Moore, NSW, 46.13.
6, 102 Joel Milburn, NSWIS, 46.30.
7, 158 Clay Watkins, SASI, 46.30.
8, 20 Nicholas Boylett, QLD, 46.66.

Men 1500 metres Open
1, 59 Ryan Gregson, NSWIS, 3:35.42M, A.
2, 13 Collis Birmingham, VIS, 3:35.89, A.
3, 77 Mitch Kealey, QAS, 3:36.00, A.
4, 383 Collins Cheboi, KEN, 3:36.43, A.
5, 131 Jeremy Roff, NSWIS, 3:36.79, A.
6, 15 Adrian Blincoe, NZL, 3:38.93, B.
7, 28 David Campbell, IRL, 3:39.18, B.
8, 355 Brenton Rowe, VIC, 3:39.68, B.
9, 365 James Nipperess, NSWIS, 3:41.03.
10, 357 Brett Robinson, ACT, 3:42.37.
11, 139 Philo Saunders, ACT, 3:42.46.
12, 25 Nick Bromley, NSW, 3:46.19.
13, 374 Kane Grimster, VIC, 3:46.39.
14, 351 Todd Wakefield, NSW, 3:50.84.
15, 380 James Connor, NSW, 3:54.50.
--, 81 Jonathon Komen, KEN, DNF.
--, 168 Bradley Woods, NSWIS, DNF.

Men 110 metres Hurdles Open
(w: 1.1) 1, 46 Greg Eyears, NSW, 14.12.
2, 93 Daniel Martin, VIS, 14.13.
3, 142 Daniel Small, NSW, 14.25.
4, 27 John Burstow, QAS, 14.40.
5, 11 Jared Bezuidenhout, WAIS, 14.62.
6, 113 Brent Newdick, NZL, 14.81.
7, 389 Graeme Barry, NSW, 15.27.

Men 400 metres Hurdles Open
1, 366 Danny McFarlane, JAM, 49.12, A.
2, 381 Brendan Cole, ACTAS, 50.45, B.
3, 387 Danny Brandwood, NSW, 51.02.
4, 356 James Roff, NSW, 51.44.
5, 376 Ian Dewhurst, NSW, 52.34.
6, 385 Alexander Carew, VIC, 52.75.
7, 392 Sasha Alexeenko, QLD, 53.00.
8, 388 Leigh Bennett, NSW, 53.27.

Men 3000 metres Steeplechase Open
1, 149 Patrick Terer, KEN, 8:28.87.
2, 1 Youcef Abdi, NSW, 8:41.41.
3, 44 Dale Engler, SA, 9:02.49.
4, 34 Daryl Crook, QLD, 9:09.07.
5, 108 Jordan Nelson, VIC, 9:33.88.
6, 43 Dylan Dudley, NSW, 9:33.93.
7, 67 Josh Harris, TAS, 9:57.00.
--, 378 Mat Cox, NSW, DNF.

Men Pole Vault Open
1, 71 Steven Hooker, WAIS, 5.91m, A.
2, 19 Matt Boyd, QAS, 5.30m.
3, 86 Blake Lucas, VIS, 5.15m.
4, 382 Christopher Clegg, NSW, 4.80m.
4, 49 James Filshie, VIC, 4.80m.

Men Long Jump Open
1, 159 Mitchell Watt, QAS, 8.16m, A, w:1.0.
2, 115 Chris Noffke, QAS, 7.81m, B, w:1.2.
3, 127 Trevell Quinley, USA, 7.79m, w:1.3.
4, 35 Robbie Crowther, AIS, 7.56m, w:2.4.
5, 54 Henry Frayne, VIS, 7.50m, w:2.1.
6, 51 Shaun Fletcher, QLD, 7.36m, w:1.0.
7, 113 Brent Newdick, NZL, 6.76m, w:0.9.
8, 403 Dean Turner F20, NSW, 5.83m, w:0.7.
9, 393 Darren Thrupp F37, QLD, 5.13m, w:1.4.

Men Shot Put Open
1, 95 Scott Martin, VIS, 20.06m, A.
2, 143 Dale Stevenson, VIC, 19.70m, A.
3, 57 Chris Gaviglio, QLD, 18.57m, B. '
4, 55 Emanuele Fuamatu, SAM, 18.16m.
5, 64 Stuart Gyngell, NSW, 17.61m.

Men Discus Throw Open
1, 66 Benn Harradine, VIS, 59.57m, B.
2, 107 Aaron Neighbour, VIC, 56.85m.
3, 373 Graham Hicks, TAS, 54.68m.
4, 85 Shane Loveridge, NSW, 53.00m.
5, 65 Marshall Hall, NZL, 51.39m.
6, 140 Nicholas Sawaszenko, NSW, 48.79m.

Men Javelin Throw Open
1, 125 Tero Pitkamaki, FIN, 84.64m, A.
2, 8 Jarrod Bannister, VIS, 81.15m, A.
3, 48 Stuart Farquhar, NZL, 79.80m, B.
4, 164 Corey White, USA, 74.61m.
5, 7 Benjamin Baker, NSW, 72.94m.
6, 118 Matthew Outzen, NSWIS, 72.64m.
7, 384 Brett Castle, NSW, 71.20m.
8, 120 Hamish Peacock, TIS, 69.68m.

Men 5000 metres Race Walk Open
1, 146 Jared Tallent, AIS, 18:51.39.
2, 2 Luke Adams, AIS, 18:56.67.
3, 135 Adam Rutter, AIS, 19:13.05.
4, 38 Nathan Deakes, AIS, 19:25.25.
5, 12 Dane Bird-Smith, QLD, 20:10.40.
6, 50 Sean Fitzsimons, AIS, 21:13.09.
7, 129 Brendon Reading, ACT, 21:45.80.
--, 45 Chris Erickson, AIS, DNF.
--, 128 Ian Rayson, NSWIS, DQ.

Section Menu
  • Meet Records
  • 2011
  • 2010
  • 2009
  • 2008 Sydney Grand Prix
  • 2008 Sydney Track Classic
  • 2007 Resi Sydney Track Classic
  • 2006
Buy Tickets
© 2010 Athletics New South Wales. All Rights Reserved | Powered by M R K Development